SKAPS TRANSNETTM Geocomposite consists of SKAPS Geonet made from HDPE resin with nonwoven polypropylene geotextile fabric heat bonded on one side or both sides of Geonet
PROPERTY | TEST METHOD | UNIT | VALUE | VALUE | QUALIFIER |
GEONET | |||||
Thickness | ASTM D 5199 | mil | 8.38 | 8.38 | MAV(3) |
Carbon Black | ASTM D 4218 | % | 2.00 | 2.00 | MAV |
Tensile Strength | ASTM D 7179 | lb/in | 17.49 | 17.49 | MAV |
Melt Flow | ASTM D 1238(2) | g/10 min | 1.00 | 1.00 | Maximum |
Density | ASTM D 1505 | g/cm3 | 0.94 | 0.94 | MAV |
Transmissivity(1) | ASTM D 4716 | gal/min/ft (m2/sec) | 9.0 x 10-3 | 9.0 x 10-3 | MAV |
GEOCOMPOSITE | 200 g/m2 | 270 g/m2 | |||
Ply Adhesion | ASTM D 7005 | lb/in | 178 | 178 | MAV |
Transmissivity(1) DS | ASTM D 4716 | gal/min/ft (m2/sec) | TN 350-2-6 | TN 350-2-8 | |
1.2 x 10-3 | 1.2 x 10-3 | MAV | |||
Transmissivity(1) SS | ASTM D 4716 | gal/min/ft (m2/sec) | TN 350-1-6 | TN 350-1-8 | |
4.0 X 10-3 | 4.0 X 10-3 | MAV | |||
GEOTEXTILE | |||||
Fabric Weight | ASTM D 5261 | g/m2 | 200 | 270 | MARV(4) |
Grab Tensile | ASTM D 4632 | N | 711 | 1001 | MARV |
Grab Elongation | ASTM D 4632 | % | 50 | 50 | MARV |
Trapezoid Tear | ASTM D 4533 | N | 289 | 400 | MARV |
CBR Puncture | ASTM D 6241 | N | 2002 | 2670 | MARV |
Water Flow(5) | ASTM D 4491 | l/min/m2 | 5093 | 4075 | MARV |
Permittivity(5) | ASTM D 4491 | sec-1 | 1.63 | 1.26 | MARV |
Permeability(5) | ASTM D 4491 | cm/sec | 0.30 | 0.30 | MARV |
AOS | ASTM D 4751 | mm | 0.212 | 0.180 | MaxARV |
Notes:
(1) Transmissivity was measured using water at 21 ± 2 ° C (70 ± 4) ° C with a gradient of 0.1 and a confining pressure of 479 kPa between steel plates after 15 minutes. Values may vary with individual labs. DS – Double-Sided, SS -Single Sided
(2) Condition 190/2.16
(3) Minimum average value.
(4) MARV is statistically defined as mean minus two standard deviations and it is the value that is exceeded by 97.5% of all the test data.
(5) At the time of manufacturing. Handling may change these properties.