GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 10.62 oz/sq.yd (±5%) | 0360 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 49.21 inch (±0.5 inch) | 49.21 inch (±0.5 inch) |
RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
0° | 5.31 | 180 | ±5 | 1653 | 300 |
90° | 5.31 | 180 | ±5 | 1653 | 300 |
* Polyester weight not included.