SKAPS LLDPE Single and Double Side Textured Geomembranes are manufactured utilizing the highest quality standards to provide the greatest durability in geomembrane applications. The geomembrane is formulated to meet the requirements of GRI GM17 specifications.
PROPERTY | TEST METHOD | FREQUENCY | 0.75 mm | 1.00 mm | 1.50 mm | 2.00 mm | QUALIFIER |
Thickness (minimum avg), mm | ASTM D 5994 | Per Roll | 0.712 | 0.950 | 1.425 | 1.900 | MAV(1) |
Thickness (min 8 of 10), mm | ASTM D 5994 | Per Roll | 0.675 | 0.900 | 1.350 | 1.800 | MIN |
Thickness (minimum), mm | ASTM D 5994 | Per Roll | 0.637 | 0.850 | 1.275 | 1.700 | MIN |
Asperity Height, mm | ASTM D 7466 | 2nd Roll | 0.40 | 0.40 | 0.40 | 0.40 | MAV |
Density, g/cc | ASTM D 1505 | 90,000 Kg | 0.939 | 0.939 | 0.939 | 0.939 | MAX |
Tensile Properties (both directions) | |||||||
Strength at Break, kN/m width | ASTM D 6693 Type IV Specimen, 50.8 mm/min | 9,000 Kg | 9 | 11 | 16 | 21 | MAV |
Elongation at Break, % (50 mm GL) | ASTM D 6693 Type IV Specimen, 50.8 mm/min | 9,000 Kg | 250 | 250 | 250 | 250 | MAV |
Tear Resistance, N | ASTM D 1004 | 20,000 Kg | 70 | 100 | 150 | 200 | MAV |
Puncture Resistance, N | ASTM D 4833 | 20,000 Kg | 150 | 200 | 300 | 400 | MAV |
Carbon Black Content, % | ASTM D 4218 | 9,000 Kg | 2-3 | 2-3 | 2-3 | 2-3 | Range |
Carbon Black Dispersion (Category) | ASTM D 5596 | 20,000 Kg | Note (2) | Note (2) | Note (2) | Note (2) | Category |
Oxidative Induction Time, minutes | ASTM D 3895 200oC, 1 atm O2 | 90,000 Kg | 100 | 100 | 100 | 100 | MIN |
ROLL DIMENSIONS (Double Sided) | |||||||
Roll Length, m | 289.56 | 219.45 | 155.44 | 121.92 | NOM | ||
Roll Width, m | 7.16 | 7.16 | 7.16 | 7.16 | NOM | ||
Roll Area, sm | 2,073.25 | 1,571.26 | 1,112.95 | 872.95 | NOM | ||
ROLL DIMENSIONS (Single Sided) | |||||||
Roll Length, ft | 313.94 | 249.93 | 167.64 | 128.01 | NOM | ||
Roll Width, ft | 7.16 | 7.16 | 7.16 | 7.16 | NOM | ||
Roll Area, sf | 2,247.81 | 1,789.50 | 1,200.30 | 916.55 | NOM |
Notes:
(1) Minimum average value.
(2) Carbon black dispersion (only near spherical agglomerates) for 10 different views:
9 in Categories 1 or 2 and 1 in Category 3