SKAPS LLDPE Single and Double Side Textured Geomembranes are manufactured utilizing the highest quality standards to provide the greatest durability in geomembrane applications. The geomembrane is formulated to meet the requirements of GRI GM17 specifications.
PROPERTY | TEST METHOD | FREQUENCY | 30 mil | 40 mil | 60 mil | 80 mil | QUALIFIER |
Thickness (minimum avg), mil | ASTM D 5994 | Per Roll | 28.5 | 38 | 57 | 76 | MAV(1) |
Thickness (min 8 of 10), mils | ASTM D 5994 | Per Roll | 27 | 36 | 54 | 72 | MIN |
Thickness (minimum), mils | ASTM D 5994 | Per Roll | 25.5 | 34 | 51 | 68 | MIN |
Asperity Height, mils | ASTM D 7466 | 2nd Roll | 16 | 16 | 16 | 16 | MAV |
Density, g/cc | ASTM D 1505 | 200,000 lb | 0.939 | 0.939 | 0.939 | 0.939 | MAX |
Tensile Properties (both directions) | |||||||
Strength at Break, lb/in width | ASTM D 6693 Type IV Specimen, 2 in/min | 20,000 lb | 45 | 60 | 90 | 120 | MAV |
Elongation at Break, % (2 in. GL) | ASTM D 6693 Type IV Specimen, 2 in/min | 20,000 lb | 250 | 250 | 250 | 250 | MAV |
Tear Resistance, lb | ASTM D 1004 | 45,000 lb | 16 | 22 | 33 | 44 | MAV |
Puncture Resistance, lb | ASTM D 4833 | 45,000 lb | 33 | 44 | 66 | 88 | MAV |
Carbon Black Content, % | ASTM D 4218 | 20,000 lb | 2-3 | 2-3 | 2-3 | 2-3 | Range |
Carbon Black Dispersion (Category) | ASTM D 5596 | 45,000 lb | Note (2) | Note (2) | Note (2) | Note (2) | Category |
Oxidative Induction Time, minutes | ASTM D 3895 200oC, 1 atm O2 | 200,000 lb | 100 | 100 | 100 | 100 | MIN |
ROLL DIMENSIONS (Double-Sided) | |||||||
Roll Length, ft | 950 | 720 | 510 | 400 | NOM | ||
Roll Width, ft | 23.5 | 23.5 | 23.5 | 23.5 | NOM | ||
Roll Area, sf | 22,325 | 16,920 | 11,985 | 9,400 | NOM | ||
ROLL DIMENSIONS (Single-Sided) | |||||||
Roll Length, ft | 1,030 | 820 | 550 | 420 | NOM | ||
Roll Width, ft | 23.5 | 23.5 | 23.5 | 23.5 | NOM | ||
Roll Area, sf | 24,205 | 19,270 | 12,925 | 9,870 | NOM |
Notes:
(1) Minimum average value.
(2) Carbon black dispersion (only near spherical agglomerates) for 10 different views:
9 in Categories 1 or 2 and 1 in Category 3