SKAPS non-woven geotextiles are needle-punched to provide excellent strength and hydraulic characteristics necessary for ground stabilization, drainage, and erosion control applications. Needle-punched non-woven is manufactured by mechanically orienting and interlocking polypropylene fibers of a carded web. With the combination of drafting and heat, non-woven needle-punched fabrics deliver high-strength products with relatively high elongations that offer high survivability when implemented within a transportation-engineered design.
SKAPS GT-180 Dewatering Bag conforms to the Minimum Average Roll Values (MARV) listed below:
Property | Method | English (MARV2) | Metric (MARV2) |
Weight (Typical) | ASTM D 5261 | 8.0 oz./yd2 | 271 g/m2 |
Grab Tensile Strength | ASTM D 4632 | 205 lbs. | 0.911 kN |
Mullen Burst Strength | ASTM D 3786 | 350 psi | 2413 kPa |
Water Flow4 | ASTM D 4491 | 90 gpm/ft.2 | 3657 l/min/m2 |
Filter Efficiency | ASTM D 5191 | 80% | 80% |
UV Resistance | ASTM D 4355 | 70%/500 hrs. | 70%/500 hrs. |
PACKAGING
Bag Dimensions (W X L) | Bag Dimensions (W X L) |
1.33 ft. x 2.0 ft. | 0.41 m x 0.61 m |
1.5 ft. x 2.5 ft. | 0.46 m x 0.76 m |
5.0 ft. x 6.0 ft. | 1.52 m. x 1.83 m |
7.5 ft. x 7.5 ft. | 2.29 m x 2.29 m |
10.0 ft. x 15.0 ft. | 3.05 m x 4.57 m |
12.0 ft. x 12.0 ft. | 3.66 m x 3.66 m |
15.0 ft. x 15.0 ft. | 4.57 m x 4.57 m |
Note
1. The property values listed above are subject to change without notice.
2. Minimum Average Roll Values (MARV) is calculated as the average minus two standard deviations. Statistically, it yields approximately 97.5% degree of confidence that any samples taken from quality assurance testing will meet or exceed the values described above.
3. Maximum Average Roll Value (MaxARV)
4. At time of manufacturing. Handling may change these properties.