SKAPS TRANSNETTM geonet consists of SKAPS Geonet made from HDPE resin.
PROPERTY | TEST METHOD | UNIT | VALUE | QUALIFIER |
Thickness | ASTM D 5199 | mm | 5.84 | MAV(3) |
Carbon Black | ASTM D 4218 | % | 2.0 | MAV |
Tensile Strength | ASTM D 7179 | N/mm | 8.74 | MAV |
Melt Flow | ASTM D 1238(2) | g/10 min | 1.0 | Maximum |
Density | ASTM D 1505 | g/cm3 | 0.94 | MAV |
Transmissivity(1) | ASTM D 4716 | m2/sec | 2.0 x 10-3 | MAV |
Notes:
(1) Transmissivity measured using water at 21 ± 2 ° C (70 ± 4) ° C with a gradient of 0.1 and a confining pressure of 479 kPa between steel plates after 15 minutes. Values may vary with individual labs.
(2) Condition 190/2.16
(3) Minimum average value