SKAPS HDPE Single and Double Side Textured Geomembranes are manufactured utilizing the highest quality standards to provide the greatest durability in geomembrane applications. The geomembrane is formulated to meet the requirements of GRI GM13 specifications.
PROPERTY | TEST METHOD | FREQUENCY | 0.75 mm | 1.00 mm | 1.50 mm | 2.00 mm | QUALIFIER |
Thickness (minimum avg), mm | ASTM D 5994 | Per Roll | 0.712 | 0.950 | 1.425 | 1.900 | MAV(1) |
Thickness (min 8 of 10), mm | ASTM D 5994 | Per Roll | 0.675 | 0.90 | 1.35 | 1.80 | MIN |
Thickness (minimum), mm | ASTM D 5994 | Per Roll | 0.637 | 0.850 | 1.275 | 1.700 | MIN |
Asperity Height, mm | ASTM D 7466 | 2nd Roll | 0.40 | 0.40 | 0.40 | 0.40 | MAV |
Density, g/cc | ASTM D 1505 | 90,000 Kg | 0.940 | 0.940 | 0.940 | 0.940 | MIN |
Tensile Properties (both directions) | |||||||
Strength at Yield, kN/m width | ASTM D 6693 Type IV Specimen, 50.8 mm/min | 9,000 Kg | 11 | 15 | 22 | 29 | MAV |
Elongation at Yield, % ( 33mm GL) | ASTM D 6693 Type IV Specimen, 50.8 mm/min | 9,000 Kg | 12 | 12 | 12 | 12 | MAV |
Strength at Break, lb/in width | ASTM D 6693 Type IV Specimen, 50.8 mm/min | 9,000 Kg | 8 | 10 | 16 | 21 | MAV |
Elongation at Break, % (50 mm GL) | ASTM D6693 Type IV Specimen, 50.8 mm/min | 9,000 Kg | 100 | 100 | 100 | 100 | MAV |
Tear Resistance, N | ASTM D 1004 | 20,000 Kg | 93 | 125 | 187 | 249 | MAV |
Puncture Resistance, N | ASTM D 4833 | 20,000 Kg | 200 | 267 | 400 | 534 | MAV |
Carbon Black Content, % | ASTM D 4218 | 9,000 Kg | 2-3 | 2-3 | 2-3 | 2-3 | Range |
Carbon Black Dispersion (Category) | ASTM D 5596 | 20,000 Kg | Note (2) | Note (2) | Note (2) | Note (2) | Category |
Stress Crack Resistance, hr. | ASTM D 5397, Appendix | 90,000 Kg | 500 | 500 | 500 | 500 | MIN |
Oxidative Induction Time, minutes | ASTM D 3895 200oC, 1 atm O2 | 90,000 Kg | 100 | 100 | 100 | 100 | MIN |
ROLL DIMENSIONS (Double-Sided) | |||||||
Roll Length, m | 265.17 | 222.5 | 155.44 | 121.92 | NOM | ||
Roll Width, m | 7.16 | 7.16 | 7.16 | 7.16 | NOM | ||
Roll Area, sm | 1,898.62 | 1,593.10 | 1,112.95 | 872.95 | NOM | ||
ROLL DIMENSIONS (Single-Sided) | |||||||
Roll Length, m | 307.84 | 243.84 | 164.59 | 124.96 | NOM | ||
Roll Width, m | 7.16 | 7.16 | 7.16 | 7.16 | NOM | ||
Roll Area, sm | 2,204.13 | 1,745.89 | 1,178.46 | 894.71 | NOM |
Notes:
(1) Minimum average value.
(2) Carbon black dispersion (only near spherical agglomerates) for 10 different views:
9 in Categories 1 or 2 and 1 in Category 3