SKAPS HDPE Single and Double Side Textured Geomembranes are manufactured utilizing the highest quality standards to provide the greatest durability in geomembrane applications. The geomembrane is formulated to meet the requirements of GRI GM13 specifications.
PROPERTY | TEST METHOD | FREQUENCY | 30 mil | 40 mil | 60 mil | 80 mil | QUALIFIER |
Thickness (minimum avg), mils | ASTM D 5994 | Per Roll | 28.5 | 38 | 57 | 76 | MAV(1) |
Thickness (min 8 of 10), mils | ASTM D 5994 | Per Roll | 27 | 36 | 54 | 72 | MIN |
Thickness (minimum), mils | ASTM D 5994 | Per Roll | 25.5 | 34 | 51 | 68 | MIN |
Asperity Height, mils | ASTM D 7466 | 2nd Roll | 16 | 16 | 16 | 16 | MAV |
Density, g/cc | ASTM D 1505 | 200,000 lb | 0.940 | 0.940 | 0.940 | 0.940 | MIN |
Tensile Properties (both directions) | |||||||
Strength at Yield, lb/in width | ASTM D6693 Type IV Specimen, 2 in/min | 20,000 lb | 63 | 84 | 126 | 168 | MAV |
Elongation at Yield, % (1.3 in. GL) | ASTM D 6693 Type IV Specimen, 2 in/min | 20,000 lb | 12 | 12 | 12 | 12 | MAV |
Strength at Break, lb/in width | ASTM D 6693 Type IV Specimen, 2 in/min | 20,000 lb | 45 | 60 | 90 | 120 | MAV |
Elongation at Break, % (2 in. GL) | ASTM D 6693 Type IV Specimen, 2 in/min | 20,000 lb | 100 | 100 | 100 | 100 | MAV |
Tear Resistance, lb | ASTM D 1004 | 45,000 lb | 21 | 28 | 42 | 56 | MAV |
Puncture Resistance, lb | ASTM D 4833 | 45,000 lb | 45 | 60 | 90 | 120 | MAV |
Carbon Black Content, % | ASTM D 4218 | 20,000 lb | 2-3 | 2-3 | 2-3 | 2-3 | Range |
Carbon Black Dispersion (Category) | ASTM D 5596 | 45,000 lb | Note (2) | Note (2) | Note (2) | Note (2) | Category |
Stress Crack Resistance, hr. | ASTM D 5397, Appendix | 200,000 lb | 500 | 500 | 500 | 500 | MIN |
Oxidative Induction Time, minutes | ASTM D 3895 200oC, 1 atm O2 | 200,000 lb | 100 | 100 | 100 | 100 | MIN |
ROLL DIMENSIONS (Double-Sided) | |||||||
Roll Length, ft | 850 | 715 | 500 | 390 | NOM | ||
Roll Width, ft | 24.0 | 24.0 | 24.0 | 24.0 | NOM | ||
Roll Area, sf | 20,400 | 17,160 | 12,000 | 9,360 | NOM | ||
ROLL DIMENSIONS (Single-Sided) | |||||||
Roll Length, ft | 990 | 785 | 560 | 400 | NOM | ||
Roll Width, ft | 24.0 | 24.0 | 24.0 | 24.0 | NOM | ||
Roll Area, sf | 23,760 | 18,840 | 13,440 | 9,600 | NOM |
Notes:
(1) Minimum average value.
(2) Carbon black dispersion (only near spherical agglomerates) for 10 different views:
9 in Categories 1 or 2 and 1 in Category 3