SKAPS TRANSNETTM Geocomposite consists of SKAPS Geonet made from HDPE resin with nonwoven polypropylene geotextile fabric heat bonded on one side or both sides of the Geonet.
| PROPERTY | TEST METHOD | UNIT | VALUE | VALUE | QUALIFIER |
| GEONET | |||||
| Thickness | ASTM D 5199 | mil | 230 | 230 | MAV(3) |
| Carbon Black | ASTM D 4218 | % | 2.00 | 2.00 | MAV |
| Tensile Strength | ASTM D 7179 | lb/in | 50 | 50 | MAV |
| Melt Flow | ASTM D 1238(2) | g/10 min | 1.00 | 1.00 | Maximum |
| Density | ASTM D 1505 | g/cm3 | 0.94 | 0.94 | MAV |
| Transmissivity(1) | ASTM D 4716 | gal/min/ft (m2/sec) | 12.08 (2.5 x 10-3) | 12.08 (2.5 x 10-3) | MAV |
| GEOCOMPOSITE | 6 oz/yd2 | 8 oz/yd2 | |||
| Ply Adhesion | ASTM D 7005 | lb/in | 1.00 | 1.00 | MAV |
| Transmissivity(1) DS | ASTM D 4716 | gal/min/ft (m2/sec) | TN 250-2-6 | TN 250-2-8 | |
| 1.30 (2.7 x 10-4) | 1.30 (2.7 x 10-4) | MAV | |||
| Transmissivity(1) SS | ASTM D 4716 | gal/min/ft (m2/sec) | TN 250-1-6 | TN 250-1-8 | |
| 5.80 (1.2 X 10-3) | 5.80 (1.2 X 10-3) | MAV | |||
| GEOTEXTILE | |||||
| Fabric Weight | ASTM D 5261 | oz/yd2 | 6 | 8 | MARV(4) |
| Grab Tensile | ASTM D 4632 | lb | 160 | 225 | MARV |
| Grab Elongation | ASTM D 4632 | % | 50 | 50 | MARV |
| Trapezoid Tear | ASTM D 4533 | lb | 65 | 90 | MARV |
| CBR Puncture | ASTM D 6241 | lb | 450 | 600 | MARV |
| Water Flow(5) | ASTM D 4491 | gpm/ft2 | 125 | 100 | MARV |
| Permittivity(5) | ASTM D 4491 | sec-1 | 1.63 | 1.26 | MARV |
| Permeability(5) | ASTM D 4491 | cm/sec | 0.30 | 0.30 | MARV |
| AOS | ASTM D 4751 | US Sieve | 70 | 80 | MaxARV |
Notes:
(1) Transmissivity was measured using water at 21 ± 2 ° C (70 ± 4) ° C with a gradient of 0.1 and a confining pressure of 10,000 psf between steel plates after 15 minutes. Values may vary with individual labs. DS – Double-Sided, SS -Single Sided
(2) Condition 190/2.16
(3) Minimum average value.
(4) MARV is statistically defined as mean minus two standard deviations and it is the value that is exceeded by 97.5% of all the test data.
(5) At the time of manufacturing. Handling may change these properties.