GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 26.85 oz/sq.yd (±5%) | 0920 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 50 inch (±0.5 inch) | 50 inch (±0.5 inch) |
RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
Woven | 18 | 614 | ±5 | 413 | 1200 |
Chopper | 8.85 | 300 | ±10 | 207 | 2400 |
* Polyester weight not included.