GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 23 oz/sq.yd (±5%) | 780 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 50 & 60 inch (±0.5 inch) | 1270 & 1524 mm (±12 mm) |
RESIN COMPATIBILITY | Polyester, Vinyl, Ester, Epoxy | Polyester, Vinyl, Ester, Epoxy |
LENO TYPE | Poly, Glass, HML | Poly, Glass, HML |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
| oz/sq.yd | g/sq.m | | Yield(yd/lb) | Tex(g/km) |
0° | 12.77 | 433 | ±5 | 225 | 2200 |
90° | 10.23 | 347 | ±5 | 225 | 2200 |
* Each roll has a label in the core as well as one on the wrap outside.