GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 24.96 oz/sq.yd (±5%) | 780 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 49 inch (±0.5 inch) | 1245 mm (±12 mm) |
RESIN COMPATIBILITY | Epoxy | Epoxy |
LENO TYPE | HML | HML |
PAPER CORE SIZE | 3 inch ID | 72.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
0° | 12.77 | 433 | ±5 | 250 | 2200 |
90° | 12.19 | 413 | ±5 | 250 | 2200 |
* Each roll has a label in the core as well as one on the wrap outside.