GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 9.83 oz/sq.yd (±5%) | 333 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 50 & 60 inch (±0.5 inch) | 1270 & 1524 mm (±12 mm) |
RESIN COMPATIBILITY | Polyester, Vinyl, Ester, Epoxy | Polyester, Vinyl, Ester, Epoxy |
LENO TYPE | HML | HML |
PAPER CORE SIZE | 3 inch ID | 72.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
| oz/sq.yd | g/sq.m | | Yield(yd/lb) | Tex(g/km) |
0° | 4.26 | 144 | ±5 | 675 | 735 |
90° | 5.57 | 189 | ±5 | 413 | 1200 |
* Each roll has a label in the core as well as one on the wrap outside.