SKAPSPRODUCT CODE : KLT2400
GLASS TYPE | E Glass | |
TOTAL AREAL WEIGHT | 23.96 oz/sq.yd (±5%) | 812 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 50 inch (±0.5 inch) | 1270 mm, 846 mm (±12 mm) |
RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | Polyester, Vinyl Ester, Epoxy |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
0° | 12.77 | 433 | ±5 | 225 | 2200 |
90° | 11.16 | 378 | ±5 | 413 | 1200 |
* Polyester weight not included.
* Each roll has a label in the core as well as one on the wrap outside.