| GLASS TYPE | E-Glass | |
| TOTAL AREAL WEIGHT | 38.50 oz/sq.yd (±5%) | 1305 g/sq.m (±5%) |
| FABRIC WIDTH ( T to T ) | 50 & 60 inch (±0.5 inch) | 1270 & 1524 mm ((±12 mm) |
| RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | Polyester, Vinyl, Ester, Epoxy |
| PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
| FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
| CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
| oz/sq.yd | g/sq.m | | Yield(yd/lb) | Tex(g/km) |
| WR24(5×4) | 23.50 | 797 | ±5 | 225/225 | 2200/2000 |
| CHOP | 15.00 | 509 | ±8 | 207 | 2400 |
* Polyester weight not included. * Each roll has a label in the core as well as one on the wrap outside.