| GLASS TYPE | E-Glass | |
| TOTAL AREAL WEIGHT | 32.93 oz/sq.yd (±5%) | 1117 g/sq.m (± 5%) |
| FABRIC WIDTH ( T to T ) | 50 & 60 inch (±0.5 inch) | 1270 & 1524 mm ((±12 mm) |
| RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | Polyester, Vinyl, Ester, Epoxy |
| ROLL LENGTH | 200 Feet (Min.:60 &Max.:215 Feet) | 61 Meter (Min.:18 &Max.:66 Meter) |
| ROLL WEIGHT | 190 & 229 Lbs. (Min.:57 & 69 & Max.:205 & 246 Lbs.) | 86 & 104 Kg (Min.:26 & 31 & Max.: 93 & 112 kg) |
| PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
| FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
| ROLLS PER PALLETS | 9 Rolls | 9 Rolls |
| CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
| oz/sq.yd | g/sq.m | | Yield(yd/lb) | Tex(g/km) |
| WR24(5×4) | 17.93 | 608 | ±5 | 330/250 | 1500/2000 |
| CHOP | 15.00 | 509 | ±8 | 207 | 2400 |
* Polyester weight not included. * Each roll has a label in the core as well as one on the wrap outside.