GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 18 oz/sq.yd (±5%) | 0600 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 0600 g/sq.m (±5%) | 1270 mm (±12 mm) |
RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREAL WEIGHT | AREAL WEIGHT | TOLERANCE (%) | LINEAR WEIGHT | LINEAR WEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
90° | 17.46 | 592 | ±5 | 827 | 600 |
* Polyester weight not included.