SKAPS GE-140 is a needle-punched nonwoven geotextile made of 100% virgin polypropylene staple fibers, which are formed into a random network for dimensional stability. SKAPS GE-140 resists ultraviolet deterioration, rotting, biological degradation, and naturally encountered alkalis, and acids. Polypropylene is stable within the pH range of 2 to 13.
SKAPS GE-140 conforms to the Minimum Average Roll Values (MARV) listed below:
Property | Method | English (MARV2) | Metric (MARV2) |
Weight | ASTM D 5261 | 4 oz/yd2 | 135 g/m2 |
Grab Tensile Strength | ASTM D 4632 | 105 lbs | 0.467 kN |
Grab Elongation | ASTM D 4632 | 50% | 50% |
Trapezoid Tear Strength | ASTM D 4533 | 45 lbs | 0.2 kN |
Thickness4 | ASTM D‐5199 | 70 mils | 1.77 mm |
CBR Puncture Resistance | ASTM D 6241 | 305 lbs | 1.36 kN |
Permittivity4 | ASTM D 4491 | 2 sec-1 | 2 sec-1 |
Permeability4 | ASTM D 4491 | 0.55 cm/sec | 0.55 cm/sec |
Water Flow4 | ASTM D 4491 | 160 gpm/ft2 | 6518 l/min/m2 |
Apparent Opening Size (AOS)3&4 | ASTM D 4751 | 70 US Sieve | 0.212 mm |
UV Resistance | ASTM D 4355 | 70%/500 hrs. | 70%/500 hrs. |
PACKAGING
Roll Dimensions (W X L) | Area Per Roll |
15 x 1350 ft. | 2250 sq. yards |
4.58 m x 411.48 m | 1885 sq. meters |