SNT46 is composed of high-tenacity (PP) yarns, which are woven into a network in such a manner that the yarns retain their relative position to each other for the high demands required for Filtration and Dewatering applications. The fabric can be produced in light colors for marine applications. SNT46 is inert to biological degradation and resistant to most naturally encountered chemicals, alkalis, and acids.
Unless indicated below, all listed properties are Minimum Average Roll Values:
| PROPERTY | TEST METHOD | FREQUENCY | VALUE |
| Grab Tensile Strength | ASTM D 4632 | 660 x 700 lbs | 2.67 x 3.11 kN |
| Grab Elongation | ASTM D 4632 | 10% MD x 8% CD | 10% MD x 8% CD |
| Wide Width Strength | ASTM D 4595 | 425 x 625 lbs/inch | 74.4 x 109.45 kN/m |
| Factory Seam Strength | ASTM D 4884 | 400 lbs/in | 70 kN/m |
| Trapezoidal Tear Strength | ASTM D 4533 | 250 x 300 lbs | 1.113 x 1.335 kN |
| CBR Puncture Strength | ASTM D 6241 | 2500 lbs | 11.12 kN |
| Water Flow3 | ASTM D 4491 | 20 gpm/sf | 813 l/min/sm |
| Permittivity3 | ASTM D 4491 | 0.26 Sec-1 | 0.26 Sec-1 |
| AOS3 | ASTM D 4751 | 40 US Sieve | 0.425 mm |
| UV Resistance | ASTM D 4355 | 70% / 500 hrs. | 70% / 500 hrs. |
Nexatube Standard Sizes
| Circumference x Length | Circumference x Length |
| 15′ x 15′ | 45′ x 100′ |
| 15′ x 25′ | 60′ x 100′ |
| 22′ x 22.5′ | 75′ x 100′ |
| 45′ x 57′ | 120′ x 100′ |
Notes:
(1) The property values listed above are subject to change without notice.
(2) Minimum Average Roll Values (MARV) is calculated as the average minus two standard deviations. Statistically, it yields approximately 97.5% degree of confidence that any samples taken from quality assurance testing will meet or exceed the values described above.
(3) At time of manufacturing. Handling may change these properties.