GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 37.77 oz/sq.yd (±5%) | 1288 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 1288 g/sq.m (±5%) | 1270 mm (±12 mm) |
RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
Woven | 24.5 | 832 | ±5 | 207 | 2400 |
Woven | 13.27 | 450 | ±10 | 207 | 2400 |
* Polyester weight not included.