GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 24.54 oz/sq.yd (±5%) | 0832 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 49.21 inch (±0.5 inch) | 1250 mm (±12 mm) |
RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
0° | 13.92 | 472 | ±5 | 207 | 2400 |
90° | 10.62 | 360 | ±5 | 207 | 2400 |
* Polyester weight not included.