SKAPSPRODUCT CODE : KLT1000
GLASS TYPE | E Glass | |
TOTAL AREAL WEIGHT | 10.17 oz/sq.yd (±5%) | 345 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 77 inch,33 inch (±0.5 inch) | 1880 mm, 846 mm (±12 mm) |
RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | Polyester, Vinyl Ester, Epoxy |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREALWEIGHT | AREALWEIGHT | TOLERANCE (%) | LINEARWEIGHT | LINEARWEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
0° | 4.87 | 165 | ±5 | 827 | 600 |
90° | 5.30 | 180 | ±5 | 827 | 600 |
* Polyester weight not included.
* Each roll has a label in the core as well as one on the wrap outside.