M 0020
GLASS TYPE | E-Glass | |
TOTAL AREAL WEIGHT | 17.70 oz/sq.yd (±5%) | 600 g/sq.m (±5%) |
FABRIC WIDTH ( T to T ) | 50 inch (±0.5 inch) | 1270 mm (±12 mm) |
RESIN COMPATIBILITY | Polyester, Vinyl Ester, Epoxy | |
PAPER CORE SIZE | 3 inch ID | 76.2 mm ID |
FRINGE LENGTH | 0.5 inch (±0.25 inch) | 12 mm (±6 mm) |
CONSTRUCTION | AREAL WEIGHT | AREAL WEIGHT | TOLERANCE (%) | LINEAR WEIGHT | LINEAR WEIGHT |
oz/sq.yd | g/sq.m | Yield(yd/lb) | Tex(g/km) | ||
Mat | 17.70 | 600 | ±10 | 207 | 2400 |
* Polyester weight not included.